Database · Updated 2026-09-02
Crimson Moon Known Issues
11 player-report themes, pulled from a frozen sample of 20 recent English negative Steam reviews. Every count below can be recomputed from the ID list next to it.
- ProbablyMonsters
- Sep 1, 2026
- Sample n=20 · English · negative · most-recent
Before You Read The Numbers
How to read this table
Sample n=20, English only, most-recent negative reviews only; figures below are frequency within this sample, not a percentage of all players, and not search volume.
Where it comes from
Steam appreviews API, retrieved 2026-09-01T23:41:34Z, sha256[:16] a1303fe0d17a7f27. A single frozen snapshot, not a live feed.
Why IDs matter
One review can hit more than one category, so the eleven counts add up to more than 20. The ID list is what lets anyone re-check a number by hand.
What "verified" means here
It's whether we found an official response to that specific theme — not whether the report is accurate. Most rows are player reports we could not match to any official statement.
The Table
All 11 themes
| Theme | Count | recommendationid (deduped) | Official response | Verified | Fixability |
|---|---|---|---|---|---|
| Camera / lock-on | 8/20 | 234269507, 234269011, 234268768, 234268151, 234268065, 234267519, 234267332, 234266690 | Not found | 2026-09-02 | Player-reported; suspected implementation issue, not officially confirmed |
| Keybinding / control options | 5/20 | 234268892, 234268768, 234268151, 234267519, 234267332 | Promised (gid 1842846814438685) | 2026-09-02 | Officially promised (only theme with a response found in the 9 archived Steam announcements — Zendesk returned 403 and remains unverified) |
| Hit-feel / responsiveness | 5/20 | 234268418, 234268065, 234267534, 234266690, 234266517 | Not found | 2026-09-02 | Player-reported; appears design-layer, not officially confirmed |
| Loot / gear design | 5/20 | 234268857, 234268768, 234268706, 234268418, 234267578 | Not found | 2026-09-02 | Player-reported; appears design-layer, not officially confirmed |
| Performance / optimisation | 4/20 | 234268768, 234268151, 234268065, 234267807 | Not found | 2026-09-02 | Player-reported; suspected implementation issue, not officially confirmed |
| Co-op | 4/20 | 234268890, 234268857, 234268706, 234268065 | Not found | 2026-09-02 | Player-reported; disconnects look implementation-side, shared loot appears design-layer — neither confirmed |
| Refund / value complaints | 3/20 | 234269095, 234269011, 234267807 | — | 2026-09-02 | — Sentiment, not a defect |
| Disconnect / lost progress | 2/20 | 234268857, 234267918 | Not found | 2026-09-02 | Player-reported; suspected implementation issue, not officially confirmed |
| Quest / level design | 2/20 | 234268418, 234266517 | Not found | 2026-09-02 | Player-reported; appears design-layer, not officially confirmed |
| Missing quality-of-life | 1/20 | 234268768 | Not found | 2026-09-02 | Player-reported; suspected fixable, not officially confirmed |
| Balance / difficulty | 1/20 | 234266480 | Not found | 2026-09-02 | Player-reported; appears design-layer, not officially confirmed |
One correction we made in the open: the loot/gear-design row de-duplicates to 5 IDs, not 4 — that's the value of keeping the ID list next to the count instead of just publishing the number.
Related Reading
Want the deep dive on one category?
Camera and lock-on issues are the largest single category (8/20) and get a dedicated breakdown, including which platform each report came from where we could tell. Read the full camera page →